MYAA Little League
Please note: The winning team is responsible for entering the game report. The games played at non-MYAA fields are now in our database. Please email Phil Sullivan pjsull@comcast.net with any problems.
You can check the standings on our: Standings Page
Game Results By Divisions | Teams
Search By Game:

Juniors

Game Field Date Time Home Team Visiting Team Score Winner
1817 BODB3 4/7/2008 18:00 Cardinals SH A's 2 - 1 Cardinals
1819 NORM 4/8/2008 18:00 Mets Red Sox 5 - 3 Mets
1820 BODB3 4/12/2008 11:00 Pirates Mets 11 - 5 Pirates
1823 BODB3 4/14/2008 18:00 Red Sox Pirates 1 - 8 Pirates
1824 NORM 4/15/2008 18:00 Mets SH A's 2 - 8 SH A's
1825 HSSB1 4/14/2008 18:45 Cardinals White Sox 8 - 6 Cardinals
1826 BODB3 4/19/2008 11:00 White Sox Mets 15 - 7 White Sox
1828 CROB3 4/19/2008 13:30 Pirates Cardinals 9 - 7 Pirates
1829 BODB3 4/21/2008 18:00 Red Sox White Sox 4 - 14 White Sox
1830 HSSB1 4/21/2008 18:45 Cardinals Mets 19 - 5 Cardinals
1831 NORM 4/22/2008 18:00 Pirates SH A's 0 - 25 SH A's
1833 BODB3 4/26/2008 13:30 Pirates White Sox 3 - 10 White Sox
1834 CROB3 4/26/2008 13:30 Red Sox Mets 13 - 12 Red Sox
1840 CROB3 5/3/2008 13:30 White Sox Cardinals 3 - 4 Cardinals
1841 NORM 5/6/2008 6:45 Mets White Sox 10 - 21 White Sox
1842 HSSB1 5/5/2008 6:45 Red Sox SH A's 9 - 13 SH A's
1843 NORM 5/5/2008 6:45 Cardinals Pirates 4 - 14 Pirates
1845 CROB3 5/15/2008 5:30 Mets Cardinals 1 - 19 Cardinals
1850 CROY3 5/22/2008 6:00 Cardinals Pirates 4 - 5 Pirates
1853 NORM 5/19/2008 6:45 SH A's Cardinals 6 - 8 Cardinals
1856 NORM 5/27/2008 6:45 Red Sox Pirates 0 - 6 Pirates
1858 BODB3 5/26/2008 6:0 Cardinals Mets 19 - 6 Cardinals
1859 BODB3 5/31/2008 11:00 SH A's Red Sox 1 - 4 Red Sox
1860 CROY3 5/31/2008 11:00 Mets Pirates 3 - 19 Pirates
1861 BODB3 5/31/2008 1:30 Cardinals White Sox 4 - 1 Cardinals
1854 BODB3 5/19/2008 5:45 Pirates White Sox 6 - 8 White Sox

Llgsb

Game Field Date Time Home Team Visiting Team Score Winner
2544 CROB1 4/7/2008 18:00 Reds Pirates 6 - 7 Pirates
2545 BODB1 4/7/2008 18:00 A's Yankees 10 - 1 A's
2546 OLDAT 4/7/2008 18:00 Sh Astros Mets 6 - 12 Mets
2547 AHFF1 4/9/2008 6:0 Yankees Orioles 0 - 17 Orioles
2550 CROB1 4/14/2008 18:00 Pirates Mets 6 - 4 Pirates
2551 BODB1 4/14/2008 18:00 Orioles Sh Astros 23 - 6 Orioles
2552 OLDAT 4/14/2008 18:00 Reds A's 10 - 13 A's
2553 AHFF1 4/16/2008 6:0 Sh Astros Yankees 13 - 15 Yankees
2554 CROB1 4/18/2008 18:00 A's Pirates 8 - 12 Pirates
2555 BODB1 4/18/2008 18:00 Reds Orioles 4 - 17 Orioles
2556 CROB1 4/21/2008 18:00 Mets A's 13 - 14 A's
2557 BODB1 4/21/2008 18:00 Yankees Reds 10 - 12 Reds
2558 CROB1 4/11/2008 20:00 Pirates Orioles 2 - 5 Orioles
2559 AHFF1 4/23/2008 6:0 Reds Sh Astros 14 - 11 Reds
2560 CROB1 4/25/2008 18:00 Orioles Mets 5 - 5
2561 BODB1 4/25/2008 18:00 Pirates Yankees 3 - 5 Yankees
2562 NOJVS 5/27/2008 6:00 A's Orioles 6 - 11 Orioles
2563 OLDAT 4/21/2008 18:00 Sh Astros Pirates 7 - 14 Pirates
2564 CROB1 4/18/2008 20:00 Mets Yankees 6 - 1 Mets
2565 Thorne 5/14/2008 6:00 Pirates Reds 8 - 13 Reds
2566 AHFF1 4/30/2008 6:0 Yankees A's 3 - 17 A's
2568 CROB1 5/2/2008 18:00 Orioles Yankees 7 - 5 Orioles
2569 BODB1 5/2/2008 18:00 Reds Mets 4 - 8 Mets
2570 CROB1 5/5/2008 6:0 A's Sh Astros 14 - 0 A's
2571 BODB1 5/5/2008 6:0 Mets Pirates 7 - 8 Pirates
2572 OldAth 5/27/2008 6:0 Sh Astros Orioles 0 - 7 Orioles
2574 SouthJV 5/29/2008 6:00 Yankees Sh Astros 16 - 15 Yankees
2575 Thorne 5/28/2008 6:00 Pirates A's 2 - 5 A's
2576 OLDAT 5/5/2008 6:0 Orioles Reds 6 - 10 Reds
2577 AHFF1 5/14/2008 6:0 A's Mets 7 - 12 Mets
2580 CROB1 5/19/2008 6:0 Sh Astros Reds 4 - 17 Reds
2581 OLDAT 5/21/2008 6:00 Mets Orioles 7 - 19 Orioles
2582 AHFF1 5/7/2008 6:0 Yankees Pirates 13 - 20 Pirates
2584 CROB1 5/2/2008 20:00 Pirates Sh Astros 17 - 6 Pirates
2585 OLDAT 5/19/2008 6:0 Yankees Mets 2 - 4 Mets
2586 Thorne 5/21/2008 6:0 Reds Pirates 7 - 11 Pirates
2587 CROB1 5/23/2008 6:0 A's Yankees 14 - 13 A's
2588 BODB1 5/23/2008 6:0 Sh Astros Mets 8 - 19 Mets
2589 AHFF1 5/28/2008 6:0 Yankees Orioles 5 - 21 Orioles
2590 CROB1 5/30/2008 6:0 Mets Reds 11 - 6 Mets
2591 BODB1 5/30/2008 6:0 Sh Astros A's 5 - 11 A's
2592 CROB1 5/23/2008 8:0 Pirates Orioles 6 - 7 Orioles
2583 BODB1 5/19/2008 6:00 Orioles A's 13 - 8 Orioles

Majors

Game Field Date Time Home Team Visiting Team Score Winner
2228 BAYSH 4/8/2008 6:0 BL Dodgers Yankees 0 - 11 Yankees
2229 BODB4 4/8/2008 18:00 BL Phillie White Sox 1 - 16 White Sox
2230 BODB4 4/8/2008 20:00 Cardinals Twins 2 - 1 Cardinals
2231 BODB2 4/9/2008 18:00 Dodgers Sh Orioles 6 - 2 Dodgers
2232 NAVFH 4/8/2008 6:0 Indians Sh Indians 4 - 9 Sh Indians
2233 NAVFH 4/9/2008 6:0 Mets Sh Bluejay 6 - 4 Mets
2234 BODB4 4/9/2008 18:00 Pirates Sh A's 4 - 8 Sh A's
2235 BODB4 4/9/2008 20:00 Rays Rockies 2 - 8 Rockies
2236 NAVFH 4/11/2008 6:0 Sh Orioles Indians 0 - 1 Indians
2238 BODB4 4/11/2008 18:00 Sh Bluejay Pirates 0 - 15 Pirates
2239 BODB2 4/11/2008 18:00 Sh Indians Mets 6 - 12 Mets
2240 BODB4 4/11/2008 20:00 Rockies BL Dodgers 13 - 9 Rockies
2243 BAYSH 4/11/2008 6:0 Yankees BL Phillie 13 - 4 Yankees
2244 NAVFH 4/15/2008 6:0 Rockies Sh A's 4 - 7 Sh A's
2245 BODB4 4/15/2008 20:00 Cardinals Yankees 7 - 2 Cardinals
2246 BODB4 4/15/2008 18:00 Dodgers White Sox 4 - 6 White Sox
2247 BODB4 4/16/2008 18:00 Indians Twins 8 - 20 Twins
2248 BODB2 4/16/2008 18:00 Mets Sh Orioles 9 - 4 Mets
2249 BODB4 4/16/2008 20:00 Pirates Sh Indians 15 - 7 Pirates
2250 NAVFH 4/16/2008 6:0 Rays Sh Bluejay 15 - 3 Rays
2251 BAYSH 4/15/2008 6:0 BL Dodgers BL Phillie 13 - 2 BL Dodgers
2252 NAVFH 4/18/2008 6:0 Sh Orioles Pirates 0 - 22 Pirates
2253 BODB4 4/18/2008 20:00 Sh Bluejay Rockies 6 - 16 Rockies
2254 BODB4 4/18/2008 18:00 Sh Indians Rays 5 - 5
2255 NAVFH 4/19/2008 5:0 Sh A's BL Dodgers 12 - 1 Sh A's
2256 BODB2 4/18/2008 18:00 Twins Mets 9 - 4 Twins
2257 BODB4 4/19/2008 19:00 White Sox Indians 5 - 11 Indians
2258 BODB2 4/19/2008 17:00 Yankees Dodgers 1 - 9 Dodgers
2259 BAYSH 4/18/2008 6:0 BL Phillie Cardinals 6 - 20 Cardinals
2260 BAYSH 4/22/2008 6:0 Dodgers BL Phillie 12 - 1 Dodgers
2261 BODB4 4/22/2008 20:00 BL Dodgers Cardinals 7 - 11 Cardinals
2262 BODB4 4/22/2008 18:00 Indians Yankees 4 - 8 Yankees
2263 BODB4 4/23/2008 18:00 Mets White Sox 1 - 3 White Sox
2264 BODB2 4/23/2008 18:00 Pirates Twins 7 - 0 Pirates
2265 BODB4 4/23/2008 20:00 Rays Sh Orioles 14 - 4 Rays
2266 NAVFH 4/22/2008 6:0 Rockies Sh Indians 7 - 2 Rockies
2267 NAVFH 4/23/2008 6:0 Sh A's Sh Bluejay 12 - 0 Sh A's
2269 NAVFH 4/25/2008 6:0 Sh Indians Sh A's 7 - 11 Sh A's
2271 BODB2 4/25/2008 18:00 Twins Rays 8 - 2 Twins
2272 BODB4 4/25/2008 18:00 White Sox Pirates 14 - 11 White Sox
2274 BAYSH 4/25/2008 6:0 BL Phillie Indians 3 - 19 Indians
2275 BODB4 4/26/2008 19:00 Cardinals Dodgers 4 - 3 Cardinals
2276 NAVFH 4/30/2008 6:0 Sh A's Sh Orioles 7 - 6 Sh A's
2277 BODB4 4/30/2008 20:00 Indians Cardinals 20 - 19 Indians
2278 BODB4 4/29/2008 18:00 Mets BL Phillie 15 - 6 Mets
2279 BODB4 4/30/2008 18:00 Pirates Yankees 9 - 5 Pirates
2280 BODB2 4/30/2008 18:00 Rays White Sox 10 - 3 Rays
2282 BAYSH 4/29/2008 6:0 BL Dodgers Dodgers 7 - 14 Dodgers
2283 NAVFH 4/29/2008 6:0 Sh Bluejay Sh Indians 12 - 14 Sh Indians
2284 NAVFH 5/3/2008 5:0 Twins Sh A's 7 - 2 Twins
2285 NAVFH 5/2/2008 6:0 Sh Orioles Sh Bluejay 9 - 6 Sh Orioles
2286 BAYSH 5/2/2008 6:0 Sh Indians BL Dodgers 14 - 12 Sh Indians
2287 BODB2 5/2/2008 18:00 White Sox Rockies 10 - 10
2288 BODB4 5/2/2008 20:00 Yankees Rays 8 - 9 Rays
2289 BODB4 5/2/2008 18:00 BL Phillie Pirates 1 - 19 Pirates
2290 BODB4 5/3/2008 19:00 Cardinals Mets 12 - 1 Cardinals
2291 BODB2 5/3/2008 17:00 Dodgers Indians 7 - 6 Dodgers
2292 BODB4 5/6/2008 8:0 Pirates Cardinals 7 - 7
2293 BODB2 5/7/2008 6:0 Mets Dodgers 9 - 5 Mets
2294 BAYSH 5/6/2008 6:0 BL Dodgers Indians 2 - 7 Indians
2295 BODB4 5/6/2008 6:0 Rays BL Phillie 24 - 3 Rays
2296 BODB4 5/7/2008 8:0 Rockies Yankees 7 - 7
2297 NAVFH 5/7/2008 6:0 Sh A's White Sox 4 - 14 White Sox
2298 BODB4 5/7/2008 6:0 Sh Bluejay Twins 4 - 14 Twins
2299 NAVFH 5/6/2008 6:0 Sh Indians Sh Orioles 1 - 2 Sh Orioles
2300 BODB4 5/22/2008 8:00 Dodgers Pirates 1 - 7 Pirates
2302 BODB4 5/29/2008 8:00 White Sox Sh Bluejay 11 - 10 White Sox
2303 NAVFH 5/10/2008 5:0 Yankees Sh A's 4 - 1 Yankees
2307 BODB4 5/24/2008 9:00 Indians Mets 5 - 16 Mets
2308 NAVFH 5/13/2008 6:0 Sh Bluejay Yankees 4 - 16 Yankees
2309 BODB4 5/13/2008 6:0 Pirates Indians 10 - 0 Pirates
2310 BODB2 5/14/2008 6:0 Rays Dodgers 14 - 5 Rays
2311 BODB4 5/13/2008 8:0 Rockies Cardinals 2 - 11 Cardinals
2312 NAVFH 5/14/2008 6:0 Sh A's BL Phillie 14 - 1 Sh A's
2313 BAYSH 5/13/2008 6:0 BL Dodgers Mets 1 - 0 BL Dodgers
2314 BODB4 5/14/2008 8:0 Sh Indians White Sox 2 - 2
2315 BODB4 5/14/2008 6:0 Sh Orioles Twins 6 - 12 Twins
2318 NAVFH 5/17/2008 5:0 Yankees Sh Indians 6 - 1 Yankees
2319 BAYSH 5/16/2008 6:0 BL Phillie Sh Bluejay 8 - 6 BL Phillie
2320 BODB4 5/17/2008 7:0 Cardinals Sh A's 9 - 1 Cardinals
2324 NAVFH 5/20/2008 6:0 Sh A's Dodgers 11 - 10 Sh A's
2325 BODB2 5/21/2008 6:0 Rays Mets 8 - 3 Rays
2326 BODB4 5/20/2008 6:0 Rockies Indians 8 - 15 Indians
2327 BAYSH 5/20/2008 6:0 BL Dodgers Pirates 5 - 11 Pirates
2329 NAVFH 5/21/2008 6:0 Sh Indians BL Phillie 7 - 3 Sh Indians
2330 BODB4 5/21/2008 6:0 Sh Orioles Yankees 0 - 10 Yankees
2331 BODB4 5/21/2008 8:0 Twins White Sox 4 - 8 White Sox
2332 BODB2 5/28/2008 6:0 Pirates Rays 8 - 9 Rays
2333 BODB4 5/27/2008 6:0 Yankees Twins 3 - 6 Twins
2336 NAVFH 5/27/2008 6:0 Dodgers Sh Bluejay 4 - 4
2337 NAVFH 5/28/2008 6:0 Indians Sh A's 2 - 7 Sh A's
2338 BODB4 5/28/2008 8:0 Mets Rockies 7 - 7
2339 BODB4 5/28/2008 6:0 White Sox BL Dodgers 16 - 6 White Sox
2340 NAVFH 5/30/2008 6:0 Sh Indians Dodgers 1 - 12 Dodgers
2341 BODB4 5/30/2008 8:0 Rockies Pirates 3 - 15 Pirates
2342 NAVFH 5/31/2008 5:0 Sh A's Mets 9 - 8 Sh A's
2343 BODB2 5/30/2008 6:0 Sh Bluejay Indians 1 - 21 Indians
2344 BAYSH 5/30/2008 6:0 BL Dodgers Rays 6 - 11 Rays
2345 BODB4 5/31/2008 7:00 Sh Orioles Cardinals 3 - 12 Cardinals
2347 BODB4 5/30/2008 6:0 White Sox Yankees 7 - 7
2322 BODB4 5/23/2008 6:15 Indians Rays 11 - 5 Indians

Minors

Game Field Date Time Home Team Visiting Team Score Winner
2142 WILB1 4/9/2008 18:00 Blue Jays Tigers 6 - 5 Blue Jays
2143 BODB2 4/7/2008 18:00 Cubs Rockies 7 - 2 Cubs
2144 BELB1 4/7/2008 18:00 Athletics Reds 7 - 3 Athletics
2145 BODB4 4/7/2008 18:00 Giants Orioles 8 - 7 Giants
2146 BODB4 4/12/2008 10:00 Rockies Athletics 3 - 3
2148 BODB2 5/1/2008 6:00 Orioles Blue Jays 0 - 12 Blue Jays
2149 CROB2 5/23/2008 5:30 Cubs Tigers 2 - 15 Tigers
2150 BODB4 4/14/2008 18:00 Orioles Reds 5 - 7 Reds
2151 DORB1 4/16/2008 18:00 Athletics Tigers 10 - 1 Athletics
2152 BODB2 4/14/2008 18:00 Giants Rockies 12 - 10 Giants
2153 WILB1 4/16/2008 18:00 Blue Jays Cubs 2 - 8 Cubs
2154 BODB4 4/19/2008 10:00 Giants Tigers 8 - 5 Giants
2155 BODB4 4/19/2008 12:15 Reds Blue Jays 9 - 14 Blue Jays
2157 BELB1 4/19/2008 12:15 Cubs Athletics 7 - 14 Athletics
2158 WILB1 4/23/2008 18:00 Giants Cubs 8 - 10 Cubs
2159 BODB2 4/21/2008 6:00 Blue Jays Athletics 8 - 10 Athletics
2160 DORB1 4/23/2008 18:00 Orioles Tigers 11 - 10 Orioles
2161 BODB4 4/21/2008 18:00 Reds Rockies 3 - 15 Rockies
2162 BODB4 4/26/2008 10:00 Athletics Giants 4 - 3 Athletics
2163 BODB4 4/26/2008 12:15 Tigers Reds 1 - 20 Reds
2164 BODB2 4/26/2008 12:15 Cubs Orioles 4 - 5 Orioles
2165 BELB1 4/26/2008 12:15 Rockies Blue Jays 8 - 16 Blue Jays
2166 BELB1 4/30/2008 18:00 Reds Cubs 4 - 14 Cubs
2167 CROY1 5/29/2008 5:30 Orioles Athletics 10 - 23 Athletics
2168 Dorsett 5/22/2008 6:00 Blue Jays Giants 12 - 11 Blue Jays
2170 BODB4 5/3/2008 10:00 Tigers Blue Jays 6 - 16 Blue Jays
2171 CROB2 5/2/2008 6:00 Rockies Cubs 4 - 12 Cubs
2172 BODB2 5/3/2008 12:15 Reds Athletics 10 - 13 Athletics
2173 BODB4 5/3/2008 12:15 Orioles Giants 4 - 9 Giants
2174 BODB4 5/5/2008 6:0 Athletics Rockies 11 - 11
2175 BODB2 5/5/2008 6:0 Giants Reds 8 - 13 Reds
2176 BELB1 5/5/2008 6:0 Blue Jays Orioles 10 - 5 Blue Jays
2177 WILB1 5/7/2008 6:0 Cubs Tigers 12 - 10 Cubs
2179 CROB1 5/15/2008 5:30 Reds Orioles 1 - 3 Orioles
2182 BODB4 5/24/2008 12:00 Orioles Rockies 13 - 15 Rockies
2184 WILB1 5/14/2008 6:0 Giants Tigers 12 - 11 Giants
2185 DORB1 5/14/2008 6:0 Athletics Cubs 3 - 9 Cubs
2190 BODB4 5/19/2008 6:0 Giants Athletics 11 - 10 Giants
2191 DORB1 5/21/2008 6:0 Reds Tigers 3 - 7 Tigers
2192 WILB1 5/21/2008 6:0 Orioles Cubs 1 - 6 Cubs
2193 BODB2 5/19/2008 6:0 Blue Jays Rockies 9 - 14 Rockies
2194 WILB1 5/28/2008 6:0 Cubs Reds 9 - 2 Cubs
2195 BODB2 5/26/2008 6:0 Athletics Orioles 9 - 8 Athletics
2196 BODB4 5/26/2008 6:0 Giants Blue Jays 12 - 15 Blue Jays
2197 DORB1 5/28/2008 6:0 Tigers Rockies 11 - 10 Tigers
2856 BODB4 5/31/2008 10:0 Athletics Tigers 2 - 7 Tigers
2859 BELB1 5/31/2008 12:30 Cubs Rockies 10 - 3 Cubs

Mlgsb

Game Field Date Time Home Team Visiting Team Score Winner
1698 EVEB1 4/7/2008 18:00 Rattlers Sh Thunder 8 - 4 Rattlers
1699 AHFF1 4/7/2008 6:0 Sh Grashop SH Bats 8 - 3 Sh Grashop
1700 NOJVS 4/7/2008 18:00 Muckdawgs Rockhounds 3 - 12 Rockhounds
1701 CROB2 4/7/2008 18:00 River Dogs Bees 13 - 7 River Dogs
1702 OLDAT 4/12/2008 10:00 SH Bats Muckdawgs 3 - 15 Muckdawgs
1703 CROB1 4/12/2008 10:00 Rockhounds River Dogs 9 - 13 River Dogs
1704 BAYV 5/13/2008 6:00 Bees Rattlers 15 - 17 Rattlers
1705 AHFF1 4/12/2008 10:0 Sh Thunder Sh Grashop 11 - 15 Sh Grashop
1706 EVEB1 4/14/2008 18:00 Bees Rockhounds 10 - 14 Rockhounds
1707 AHFF1 4/14/2008 6:0 Muckdawgs Sh Thunder 15 - 3 Muckdawgs
1708 NOJVS 4/14/2008 18:00 River Dogs SH Bats 8 - 6 River Dogs
1709 CROB2 4/14/2008 18:00 Rattlers Sh Grashop 4 - 10 Sh Grashop
1710 AHFF1 4/19/2008 10:0 SH Bats Bees 19 - 15 SH Bats
1711 CROB1 4/19/2008 10:00 Rockhounds Rattlers 12 - 9 Rockhounds
1712 CROB2 4/19/2008 10:00 Sh Thunder River Dogs 8 - 12 River Dogs
1713 OLDAT 4/19/2008 10:00 Sh Grashop Muckdawgs 10 - 10
1714 AHFF1 4/21/2008 6:0 River Dogs Sh Grashop 0 - 10 Sh Grashop
1715 EVEB1 4/21/2008 18:00 Rattlers Muckdawgs 8 - 12 Muckdawgs
1716 NOJVS 4/21/2008 18:00 Bees Sh Thunder 10 - 20 Sh Thunder
1717 CROB2 4/21/2008 18:00 Rockhounds SH Bats 16 - 2 Rockhounds
1718 CROB2 4/26/2008 10:00 Muckdawgs River Dogs 6 - 10 River Dogs
1719 CROB1 4/26/2008 10:00 Sh Thunder Rockhounds 6 - 15 Rockhounds
1720 AHFF1 4/26/2008 10:0 Sh Grashop Bees 10 - 3 Sh Grashop
1721 OLDAT 4/26/2008 10:00 SH Bats Rattlers 1 - 15 Rattlers
1722 AHFF1 4/28/2008 6:0 Rockhounds Sh Grashop 2 - 15 Sh Grashop
1723 EVEB1 4/28/2008 18:00 Bees Muckdawgs 3 - 20 Muckdawgs
1727 AHFF1 5/3/2008 10:0 SH Bats Sh Grashop 10 - 15 Sh Grashop
1728 CROB2 5/3/2008 10:00 Rockhounds Muckdawgs 14 - 12 Rockhounds
1729 OLDAT 5/3/2008 10:00 Bees River Dogs 13 - 16 River Dogs
1730 CROB2